

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 10 12 |
| Blush | 0 2 4 6 8 10 16 |
| Bronze | 00 2 4 10 16 |
| Dark Emerald | 0 4 8 10 in store 12 14 16 |
| Red | 00 0 2 4 6 8 10 14 16 |
| Royal Blue | 4 6 8 10 12 16 |
| Royal Purple | 00 4 6 8 10 12 14 16 |
| Silver | 0 in store 4 in store 6 8 10 14 16 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.